Indoor temperature, Bäckebo, Nattsjö 1:15

Current temperature April 24th, 01:03: 65.1 °F

Sunrise / Sunset: 08:43 -> 15:29

Celsius [Fahrenheit]

Daily Statistics
Day [+] Tmin °F Tmax °F Mean °F σ n
Wednesday April 24th 65.1 65.1 65.1 0% 1
Tuesday April 23rd 59.2 65.1 62.0 241% 10
Monday April 22nd 63.3 65.5 64.8 88% 8
Sunday April 21st 56.8 62.8 59.8 297% 2
Saturday April 20th 54.7 69.4 63.2 541% 32

Weekly Statistics
Week [+] Tmin °F Tmax °F Mean °F σ n
Week 17 (April 22nd) 59.2 65.5 63.4 231% 19
Week 16 (April 15th) 44.2 69.4 53.6 642% 260
Week 15 (April 8th) 37.6 59.4 46.8 506% 336

Updated every 30:th minute.
[Temperature today graph]
 
[Temperature this week graph]

Monthly Statistics
Month [-] Tmin °F Tmax °F Mean °F σ n
April 2019 37.6 69.4 51.1 663% 950
March 2019 35.4 57.0 44.5 414% 1486
February 2019 33.1 56.5 42.1 502% 1343
January 2019 29.3 46.2 36.7 357% 1488
December 2018 32.4 47.8 38.9 385% 1224
November 2018 28.9 55.8 45.3 654% 1417
October 2018 38.1 68.0 54.2 715% 733
September 2018 46.9 73.2 62.1 558% 709
August 2018 59.2 77.5 67.4 413% 471
July 2018 70.0 90.1 78.3 419% 809
August 2017 68.4 77.2 72.8 302% 57
July 2017 65.8 79.0 71.6 300% 1467
June 2017 59.7 84.0 68.6 466% 1438

[Temperature this month graph]

Yearly Statistics
Year [+] Tmin °F Tmax °F Mean °F σ n
2019 29.3 69.4 42.9 683% 5267
2018 28.9 90.1 54.2 1468% 5363
2017 24.1 84.0 53.7 1431% 10195

Currently 83912 temperuture meausurements in the database.

 

Main index

Valid HTML 4.01 Strict (c) Daniel Vindevåg 2004-2021