Indoor temperature at Gånglåten, Västra frölunda, Gothenburg, Sweden

Current temperature October 14th, 01:01: 75.6 °F

Sunrise / Sunset: 07:42 -> 18:14

Celsius [Fahrenheit]

Daily Statistics
Day [+] Tmin °F Tmax °F Mean °F σ n
Wednesday October 14th 74.8 75.6 75.1 31% 3
Tuesday October 13th 74.1 75.9 75.0 51% 48
Monday October 12th 75.6 77.4 76.2 55% 48
Sunday October 11th 75.4 76.8 75.9 37% 48
Saturday October 10th 75.7 76.8 76.1 33% 48

Weekly Statistics
Week [+] Tmin °F Tmax °F Mean °F σ n
Week 42 (October 12th) 74.1 77.4 75.6 78% 99
Week 41 (October 5th) 75.4 77.9 76.6 59% 336
Week 40 (September 28th) 71.4 79.2 77.2 99% 336

Updated every tenth minute.
[Temperature today graph]
 
[Temperature this week graph]

Monthly Statistics
Month [-] Tmin °F Tmax °F Mean °F σ n
October 2026 74.1 79.2 76.7 90% 627
September 2026 71.4 79.3 77.1 78% 1440
August 2026 68.4 81.3 77.3 227% 1488
July 2026 69.1 86.5 79.7 286% 1487
June 2026 63.7 84.4 78.0 238% 1440
May 2026 66.2 80.2 77.0 145% 1486
April 2026 73.9 78.4 76.2 86% 1391
March 2026 72.1 78.4 75.2 102% 1486
February 2026 72.1 76.6 74.5 75% 1344
January 2026 72.3 76.5 74.5 71% 1488
December 2025 73.2 77.0 75.0 64% 1487
November 2025 72.3 77.2 75.1 82% 1440
October 2025 74.7 79.5 76.7 95% 1490

[Temperature this month graph]

Yearly Statistics
Year [+] Tmin °F Tmax °F Mean °F σ n
2026 63.7 86.5 76.6 227% 13677
2025 69.6 86.2 76.4 203% 17332
2024 64.4 85.1 76.3 258% 17542

Currently 160267 temperuture meausurements in the database.

 

Main index

Valid HTML 4.01 Strict (c) Daniel Vindevåg 2004-2021