| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Thursday January 15th | 22.3 | 22.6 | 22.4 | 9% | 13 |
| Wednesday January 14th | 22.0 | 23.3 | 22.6 | 30% | 48 |
| Tuesday January 13th | 21.5 | 22.3 | 22.0 | 22% | 48 |
| Monday January 12th | 21.1 | 21.9 | 21.5 | 25% | 48 |
| Sunday January 11th | 21.2 | 21.8 | 21.5 | 15% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 3 (January 12th) | 21.1 | 23.3 | 22.1 | 51% | 157 |
| Week 2 (January 5th) | 21.2 | 23.3 | 21.9 | 36% | 336 |
| Week 1 (December 29th) | 21.6 | 24.4 | 22.4 | 73% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 21.1 | 24.4 | 22.1 | 66% | 685 |
| December 2025 | 21.6 | 24.4 | 23.1 | 51% | 1487 |
| November 2025 | 21.1 | 24.6 | 23.2 | 65% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 21.1 | 24.4 | 22.1 | 66% | 685 |
| 2025 | 20.2 | 29.4 | 24.0 | 144% | 17332 |
| 2024 | 20.1 | 29.6 | 24.4 | 158% | 17443 |
Currently 115392 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |