| Daily Statistics | |||||
| Day [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday November 3rd | 73.9 | 74.8 | 74.4 | 28% | 46 |
| Sunday November 2nd | 74.1 | 74.8 | 74.6 | 21% | 48 |
| Saturday November 1st | 73.2 | 74.1 | 73.8 | 29% | 48 |
| Friday October 31st | 73.4 | 74.5 | 74.1 | 28% | 48 |
| Thursday October 30th | 74.5 | 75.6 | 75.1 | 27% | 48 |
| Wednesday October 29th | 74.5 | 75.7 | 74.9 | 31% | 48 |
| Tuesday October 28th | 74.5 | 75.2 | 74.8 | 15% | 48 |
| Monday October 27th | 74.1 | 75.4 | 74.7 | 32% | 48 |
| Sunday October 26th | 73.8 | 75.0 | 74.5 | 31% | 50 |
| Saturday October 25th | 73.9 | 75.4 | 74.8 | 39% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 3rd) | 73.9 | 74.8 | 74.4 | 28% | 46 |
| Week 44 (October 27th) | 73.2 | 75.7 | 74.6 | 50% | 336 |
| Week 43 (October 20th) | 73.2 | 76.6 | 75.0 | 74% | 338 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2025 | 73.2 | 74.8 | 74.2 | 43% | 142 |
| October 2025 | 73.0 | 76.8 | 75.2 | 77% | 1490 |
| September 2025 | 73.2 | 81.0 | 77.1 | 153% | 1394 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 68.4 | 84.9 | 75.5 | 268% | 14547 |
| 2024 | 68.2 | 85.3 | 76.0 | 284% | 17443 |
| 2023 | 69.1 | 82.0 | 75.6 | 247% | 17417 |
Currently 111922 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |