| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday October 12th | 73.8 | 77.0 | 74.3 | 72% | 19 |
| Sunday October 11th | 74.1 | 76.3 | 75.0 | 53% | 48 |
| Saturday October 10th | 74.8 | 77.4 | 75.9 | 79% | 48 |
| Friday October 9th | 74.5 | 76.3 | 75.3 | 50% | 48 |
| Thursday October 8th | 75.2 | 76.8 | 76.1 | 46% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 42 (October 12th) | 73.8 | 77.0 | 74.3 | 72% | 19 |
| Week 41 (October 5th) | 74.1 | 77.4 | 75.9 | 77% | 336 |
| Week 40 (September 28th) | 75.0 | 77.4 | 76.1 | 52% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2026 | 73.8 | 77.4 | 75.9 | 77% | 547 |
| September 2026 | 73.8 | 78.1 | 76.2 | 67% | 1440 |
| August 2026 | 70.3 | 79.9 | 77.4 | 111% | 1488 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 70.0 | 83.7 | 76.2 | 222% | 13563 |
| 2025 | 68.4 | 84.9 | 75.2 | 259% | 17332 |
| 2024 | 68.2 | 85.3 | 76.0 | 284% | 17443 |
Currently 128270 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |