| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday October 27th | 40.8 | 72.0 | 48.0 | 679% | 135 |
| Sunday October 26th | 42.8 | 55.0 | 46.7 | 245% | 150 |
| Saturday October 25th | 45.5 | 51.1 | 48.4 | 148% | 144 |
| Friday October 24th | 48.6 | 55.8 | 51.5 | 140% | 144 |
| Thursday October 23rd | 47.8 | 57.7 | 50.8 | 167% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 44 (October 27th) | 40.8 | 72.0 | 48.0 | 679% | 135 |
| Week 43 (October 20th) | 35.8 | 63.7 | 49.3 | 414% | 1014 |
| Week 42 (October 13th) | 27.5 | 83.1 | 49.2 | 1142% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2025 | 27.5 | 83.1 | 51.7 | 889% | 3885 |
| September 2025 | 37.6 | 88.3 | 61.2 | 937% | 4181 |
| August 2025 | 45.0 | 92.1 | 64.8 | 903% | 4462 |
| July 2025 | 52.0 | 98.2 | 69.0 | 996% | 4158 |
| June 2025 | 45.3 | 82.2 | 60.6 | 735% | 4320 |
| May 2025 | 30.2 | 86.2 | 55.2 | 952% | 4355 |
| April 2025 | 27.5 | 89.2 | 51.8 | 1102% | 4320 |
| March 2025 | 21.0 | 79.5 | 43.2 | 1033% | 4458 |
| February 2025 | 12.0 | 67.6 | 34.1 | 872% | 4030 |
| January 2025 | 13.8 | 52.9 | 35.6 | 600% | 4455 |
| December 2024 | 23.2 | 60.6 | 38.6 | 597% | 4464 |
| November 2024 | 13.3 | 71.4 | 42.1 | 847% | 4319 |
| October 2024 | 35.2 | 81.1 | 51.5 | 672% | 4470 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 12.0 | 98.2 | 52.7 | 1454% | 42624 |
| 2024 | 4.1 | 96.4 | 50.3 | 1490% | 52628 |
| 2023 | 10.8 | 95.2 | 49.3 | 1466% | 52255 |
Currently 430426 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |