| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Tuesday March 10th | 36.1 | 37.9 | 37.2 | 44% | 26 |
| Monday March 9th | 34.0 | 66.0 | 44.3 | 982% | 144 |
| Sunday March 8th | 38.3 | 54.0 | 42.7 | 293% | 144 |
| Saturday March 7th | 33.3 | 44.1 | 38.7 | 312% | 144 |
| Friday March 6th | 30.9 | 63.9 | 43.7 | 1108% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 11 (March 9th) | 34.0 | 66.0 | 43.2 | 939% | 170 |
| Week 10 (March 2nd) | 30.9 | 67.8 | 41.7 | 801% | 1008 |
| Week 9 (February 23rd) | 28.9 | 57.0 | 36.5 | 454% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| March 2026 | 30.9 | 67.8 | 41.7 | 811% | 1322 |
| February 2026 | 10.2 | 55.8 | 27.8 | 782% | 4032 |
| January 2026 | 6.6 | 52.5 | 27.7 | 717% | 4464 |
| December 2025 | 24.6 | 61.5 | 40.4 | 617% | 4460 |
| November 2025 | 17.1 | 69.3 | 41.6 | 902% | 4320 |
| October 2025 | 27.5 | 83.1 | 50.9 | 879% | 4470 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2026 | 6.6 | 67.8 | 29.6 | 895% | 9818 |
| 2025 | 12.0 | 98.2 | 50.7 | 1426% | 51989 |
| 2024 | 4.1 | 96.4 | 50.3 | 1490% | 52628 |
Currently 449609 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |