| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday October 27th | 40.8 | 72.0 | 48.3 | 707% | 122 |
| Sunday October 26th | 42.8 | 55.0 | 46.7 | 245% | 150 |
| Saturday October 25th | 45.5 | 51.1 | 48.4 | 148% | 144 |
| Friday October 24th | 48.6 | 55.8 | 51.5 | 140% | 144 |
| Thursday October 23rd | 47.8 | 57.7 | 50.8 | 167% | 144 |
| Weekly Statistics | |||||
| Week [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 44 (October 27th) | 40.8 | 72.0 | 48.3 | 707% | 122 |
| Week 43 (October 20th) | 35.8 | 63.7 | 49.3 | 414% | 1014 |
| Week 42 (October 13th) | 27.5 | 83.1 | 49.2 | 1142% | 1008 |
| Week 41 (October 6th) | 43.0 | 82.6 | 57.1 | 785% | 1008 |
| Week 40 (September 29th) | 41.7 | 75.6 | 52.0 | 775% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| October 2025 | 27.5 | 83.1 | 51.7 | 890% | 3872 |
| September 2025 | 37.6 | 88.3 | 61.2 | 937% | 4181 |
| August 2025 | 45.0 | 92.1 | 64.8 | 903% | 4462 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 12.0 | 98.2 | 52.7 | 1454% | 42611 |
| 2024 | 4.1 | 96.4 | 50.3 | 1490% | 52628 |
| 2023 | 10.8 | 95.2 | 49.3 | 1466% | 52255 |
Currently 430413 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |