Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Friday January 10th | 26.8 | 31.3 | 29.7 | 109% | 113 |
Thursday January 9th | 29.1 | 38.5 | 34.5 | 249% | 144 |
Wednesday January 8th | 36.1 | 40.6 | 38.4 | 99% | 144 |
Tuesday January 7th | 37.6 | 41.4 | 40.0 | 83% | 144 |
Monday January 6th | 29.5 | 42.1 | 32.6 | 326% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 2 (January 6th) | 26.8 | 42.1 | 35.3 | 418% | 689 |
Week 1 (December 30th) | 15.6 | 46.9 | 33.8 | 718% | 1008 |
Week 52 (December 23rd) | 29.5 | 49.6 | 42.4 | 390% | 1008 |
Updated every tenth minute. |
Monthly Statistics | |||||
Month [-] | Tmin °F | Tmax °F | Mean °F | σ | n |
January 2025 | 15.6 | 46.2 | 33.6 | 611% | 1409 |
December 2024 | 24.6 | 50.2 | 39.2 | 574% | 4464 |
November 2024 | 15.6 | 56.3 | 41.7 | 758% | 4318 |
October 2024 | 35.8 | 61.3 | 50.7 | 461% | 4470 |
September 2024 | 39.4 | 82.9 | 58.9 | 895% | 4028 |
August 2024 | 50.5 | 81.7 | 64.0 | 538% | 4453 |
July 2024 | 50.5 | 86.4 | 64.1 | 557% | 4460 |
June 2024 | 46.6 | 89.1 | 60.8 | 746% | 4319 |
May 2024 | 40.3 | 82.6 | 61.7 | 854% | 4464 |
April 2024 | 28.2 | 70.5 | 44.7 | 795% | 4320 |
March 2024 | 25.9 | 58.5 | 40.4 | 575% | 4454 |
February 2024 | 21.7 | 48.6 | 37.2 | 550% | 4161 |
January 2024 | 7.5 | 47.1 | 30.7 | 955% | 4423 |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 15.6 | 46.2 | 33.6 | 611% | 1409 |
2024 | 7.5 | 89.1 | 49.5 | 1345% | 52334 |
2023 | 13.3 | 88.9 | 48.8 | 1348% | 52241 |
Currently 293556 temperuture meausurements in the database.
(c) Daniel Vindevåg 2004-2021 |