| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Monday November 3rd | 42.1 | 52.3 | 48.6 | 264% | 138 |
| Sunday November 2nd | 43.0 | 52.9 | 50.1 | 234% | 144 |
| Saturday November 1st | 41.0 | 53.1 | 48.0 | 358% | 144 |
| Friday October 31st | 31.8 | 45.3 | 39.1 | 357% | 144 |
| Thursday October 30th | 40.3 | 51.6 | 46.5 | 252% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 45 (November 3rd) | 42.1 | 52.3 | 48.6 | 264% | 138 |
| Week 44 (October 27th) | 31.8 | 53.1 | 46.4 | 428% | 1008 |
| Week 43 (October 20th) | 36.5 | 54.7 | 49.5 | 381% | 1014 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| November 2025 | 41.0 | 53.1 | 48.9 | 304% | 426 |
| October 2025 | 29.1 | 61.3 | 49.4 | 559% | 4470 |
| September 2025 | 37.9 | 78.3 | 59.1 | 707% | 4181 |
| August 2025 | 45.3 | 82.8 | 62.8 | 587% | 4462 |
| July 2025 | 51.6 | 91.2 | 68.4 | 759% | 4158 |
| June 2025 | 45.7 | 82.9 | 60.6 | 575% | 4320 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 14.2 | 91.2 | 51.2 | 1277% | 43636 |
| 2024 | 7.5 | 89.1 | 49.5 | 1345% | 52334 |
| 2023 | 13.3 | 88.9 | 48.8 | 1348% | 52241 |
Currently 335783 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |