| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Tuesday March 10th | 14.0 | 18.4 | 15.6 | 152% | 32 |
| Monday March 9th | 13.6 | 18.5 | 15.4 | 154% | 48 |
| Sunday March 8th | 12.9 | 16.4 | 14.0 | 103% | 48 |
| Saturday March 7th | 13.1 | 14.4 | 13.4 | 39% | 48 |
| Friday March 6th | 13.7 | 19.0 | 15.7 | 157% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 11 (March 9th) | 13.6 | 18.5 | 15.4 | 154% | 80 |
| Week 10 (March 2nd) | 12.9 | 19.3 | 14.6 | 155% | 336 |
| Week 9 (February 23rd) | 11.6 | 14.9 | 12.9 | 86% | 336 |
| Updated every every hour. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| March 2026 | 12.9 | 19.3 | 14.7 | 153% | 464 |
| February 2026 | 7.8 | 15.1 | 11.0 | 134% | 1344 |
| January 2026 | 7.4 | 14.3 | 10.6 | 120% | 1488 |
| December 2025 | 11.1 | 15.8 | 13.7 | 101% | 1488 |
| November 2025 | 11.3 | 18.2 | 14.1 | 166% | 1440 |
| October 2025 | 14.3 | 22.9 | 17.1 | 130% | 1490 |
| September 2025 | 17.2 | 26.4 | 20.8 | 176% | 1395 |
| August 2025 | 19.9 | 28.8 | 22.3 | 167% | 1488 |
| July 2025 | 20.0 | 30.7 | 23.8 | 216% | 1386 |
| June 2025 | 18.8 | 27.2 | 21.5 | 168% | 1439 |
| May 2025 | 16.5 | 27.4 | 19.8 | 170% | 1488 |
| April 2025 | 15.7 | 25.2 | 18.9 | 180% | 1440 |
| March 2025 | 14.1 | 22.0 | 16.6 | 152% | 1486 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 7.4 | 19.3 | 11.3 | 190% | 3296 |
| 2025 | 11.1 | 30.7 | 18.1 | 378% | 17369 |
| 2024 | 7.3 | 29.4 | 18.1 | 388% | 17488 |
Currently 127781 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |