Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Saturday April 28th | 50.0 | 63.5 | 55.6 | 414% | 103 |
Friday April 27th | 50.0 | 76.1 | 61.0 | 693% | 144 |
Thursday April 26th | 49.1 | 75.2 | 60.6 | 828% | 144 |
Wednesday April 25th | 51.8 | 80.6 | 60.7 | 844% | 144 |
Tuesday April 24th | 51.8 | 71.6 | 58.0 | 575% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 17 (April 23rd) | 46.4 | 80.6 | 57.9 | 757% | 823 |
Week 16 (April 16th) | 32.9 | 73.4 | 46.8 | 682% | 1008 |
Week 15 (April 9th) | 39.2 | 71.6 | 50.8 | 812% | 1008 |
Updated every tenth minute. |
Monthly Statistics | |||||
Month [-] [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
April 2007 | 32.9 | 80.6 | 49.6 | 895% | 3551 |
March 2007 | 32.0 | 71.6 | 43.2 | 591% | 3590 |
February 2007 | 19.4 | 47.3 | 34.2 | 628% | 4002 |
January 2007 | 17.6 | 50.0 | 39.2 | 685% | 4464 |
December 2006 | 29.3 | 50.9 | 43.6 | 387% | 4462 |
November 2006 | 24.8 | 54.5 | 44.9 | 630% | 4320 |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2007 | 17.6 | 80.6 | 41.2 | 896% | 15607 |
2006 | 10.4 | 95.0 | 48.7 | 1524% | 52494 |
2005 | 7.7 | 92.3 | 47.5 | 1367% | 52289 |
Currently 128692 temperuture meausurements in the database.
 
(c) Daniel Vindevåg 2004-2021 |