| Daily Statistics | |||||
| Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Thursday December 11th | 45.0 | 46.2 | 45.4 | 39% | 76 |
| Wednesday December 10th | 45.1 | 49.1 | 46.7 | 112% | 144 |
| Tuesday December 9th | 43.9 | 45.7 | 44.9 | 41% | 144 |
| Monday December 8th | 41.7 | 46.2 | 44.4 | 150% | 144 |
| Sunday December 7th | 37.4 | 41.7 | 39.6 | 146% | 144 |
| Weekly Statistics | |||||
| Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| Week 50 (December 8th) | 41.7 | 49.1 | 45.3 | 137% | 508 |
| Week 49 (December 1st) | 36.7 | 43.0 | 38.9 | 128% | 1008 |
| Week 48 (November 24th) | 27.1 | 45.1 | 36.4 | 617% | 1008 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| December 2025 | 36.7 | 49.1 | 41.0 | 332% | 1516 |
| November 2025 | 24.8 | 59.2 | 39.8 | 763% | 4319 |
| October 2025 | 30.9 | 68.5 | 48.5 | 600% | 4454 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
| 2025 | 12.6 | 94.3 | 50.5 | 1370% | 49104 |
| 2024 | 8.4 | 89.2 | 49.6 | 1457% | 51277 |
| 2023 | 13.1 | 90.7 | 48.7 | 1459% | 52436 |
Currently 882059 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |