| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Friday January 23rd | 50.7 | 53.6 | 52.3 | 90% | 9 |
| Thursday January 22nd | 20.3 | 50.3 | 37.7 | 950% | 48 |
| Wednesday January 21st | 15.8 | 69.8 | 30.8 | 1391% | 48 |
| Tuesday January 20th | 20.9 | 69.1 | 53.3 | 1414% | 48 |
| Monday January 19th | 21.4 | 68.3 | 49.4 | 1613% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 4 (January 19th) | 15.8 | 69.8 | 43.2 | 1609% | 201 |
| Week 3 (January 12th) | 12.6 | 71.0 | 40.5 | 1676% | 336 |
| Week 2 (January 5th) | 10.9 | 47.3 | 25.3 | 1101% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 10.4 | 71.0 | 32.9 | 1673% | 1065 |
| December 2025 | 10.8 | 81.4 | 36.9 | 2264% | 1488 |
| November 2025 | 13.3 | 75.9 | 35.5 | 1992% | 1435 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 10.4 | 71.0 | 32.9 | 1673% | 1065 |
| 2025 | 9.6 | 81.4 | 38.7 | 1937% | 17141 |
| 2024 | 9.3 | 80.8 | 40.3 | 2115% | 16197 |
Currently 320986 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |