Updated every hour. |
![]() |
![]() |
Detailed graphs | ||
Sunrise / Sunset: 08:31 -> 16:03 | ||
Sensor | Current value | Sample time |
Outdoor temperature | -1.6 °C | 2021-01-16 18:00:06 |
Outdoor temperature, north WARNING - Not updating! | 21.8 °C | 2019-07-19 11:40:08 |
Indoor temperature | 17.2 °C | 2021-01-16 18:01:06 |
Indoor temperature, 1:st floor WARNING - Not updating! | 10.1 °C | 2018-10-30 07:31:06 |
Smoke alarm temperature, basement WARNING - Not updating! | 20.1 °C | 2019-07-12 21:17:55 |
Smoke alarm temperature, 1:st floor WARNING - Not updating! | 22.2 °C | 2019-07-13 06:14:53 |
Smoke alarm temperature, 2:nd floor WARNING - Not updating! | 23.3 °C | 2019-07-13 20:48:48 |
Ackumulator heat tank temperature | 28.8 °C | 2021-01-16 18:00:05 |
Incoming solar panel temperature | 13.2 °C | 2021-01-16 18:00:04 |
Outgoing solar panel temperature | 13.8 °C | 2021-01-16 18:00:05 |
Water temperature Nässjön WARNING - Not updating! | 11.6 °C | 2019-05-03 00:02:24 |
Server cabinet WARNING - Not updating! | 18.4 °C | 2018-10-30 07:32:07 |
Description of the hardware | ||
Set control parameters | ||
Event log | ||
Electrical power consumption |
Old weekly graphs | |
Week 2 (January 12th) | |
Week 53 (December 28th) | |
Week 52 (December 21st) | |
Week 51 (December 14th) | |
Week 50 (December 7th) |
Old monthly graphs | |
January | |
December | |
November | |
October | |
September | |
August | |
July | |
June | |
May | |
April | |
March | |
February | |
January | |
![]() |
(c) Daniel Vindevåg 2010-2017