Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday October 14th | 18.4 | 18.8 | 18.6 | 15% | 17 |
Monday October 13th | 18.6 | 21.1 | 19.4 | 65% | 48 |
Sunday October 12th | 20.4 | 22.5 | 21.1 | 54% | 48 |
Saturday October 11th | 18.0 | 22.5 | 19.9 | 168% | 48 |
Friday October 10th | 16.8 | 19.2 | 17.9 | 81% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 42 (October 13th) | 18.4 | 21.1 | 19.2 | 66% | 65 |
Week 41 (October 6th) | 16.8 | 22.5 | 18.8 | 141% | 336 |
Week 40 (September 29th) | 17.4 | 23.3 | 19.8 | 150% | 331 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
October 2025 | 16.8 | 22.6 | 19.0 | 129% | 636 |
September 2025 | 13.6 | 27.3 | 23.0 | 224% | 1390 |
August 2025 | 22.1 | 29.6 | 25.7 | 117% | 1488 |
July 2025 | 17.0 | 31.1 | 24.7 | 252% | 1386 |
June 2025 | 19.9 | 29.3 | 23.6 | 186% | 1436 |
May 2025 | 16.1 | 27.4 | 21.3 | 219% | 1486 |
April 2025 | 15.9 | 30.5 | 20.6 | 237% | 1440 |
March 2025 | 12.8 | 23.3 | 17.7 | 191% | 1485 |
February 2025 | 11.6 | 22.7 | 16.8 | 208% | 1341 |
January 2025 | 12.0 | 21.3 | 16.0 | 209% | 1488 |
December 2024 | 12.1 | 20.6 | 15.9 | 174% | 1487 |
November 2024 | 10.9 | 23.9 | 17.6 | 246% | 1440 |
October 2024 | 14.6 | 27.8 | 18.9 | 251% | 1450 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 11.6 | 31.1 | 20.9 | 388% | 13576 |
2024 | 0.0 | 29.6 | 18.6 | 429% | 17241 |
2023 | 8.9 | 31.0 | 19.4 | 490% | 17308 |
Currently 167578 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |