| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Friday January 23rd | 20.6 | 22.6 | 21.6 | 71% | 4 |
| Thursday January 22nd | 16.6 | 19.6 | 18.4 | 97% | 8 |
| Wednesday January 21st | 16.6 | 20.6 | 18.5 | 125% | 7 |
| Tuesday January 20th | 16.6 | 17.6 | 17.3 | 47% | 3 |
| Monday January 19th | 18.6 | 20.6 | 19.6 | 82% | 3 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 4 (January 19th) | 16.6 | 22.6 | 18.9 | 162% | 25 |
| Week 3 (January 12th) | 9.6 | 21.6 | 16.3 | 343% | 47 |
| Week 2 (January 5th) | 10.6 | 15.6 | 12.3 | 126% | 40 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 9.6 | 22.6 | 15.1 | 350% | 131 |
| December 2025 | 10.6 | 24.6 | 17.5 | 363% | 108 |
| November 2025 | 12.6 | 22.6 | 16.0 | 266% | 72 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 9.6 | 22.6 | 15.1 | 350% | 131 |
| 2025 | 10.4 | 27.1 | 16.8 | 318% | 909 |
| 2024 | 10.4 | 27.4 | 15.0 | 329% | 5937 |
Currently 58218 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |