Daily Statistics | |||||
Day [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday October 14th | 5.9 | 6.9 | 6.6 | 23% | 50 |
Monday October 13th | 0.4 | 10.7 | 5.0 | 324% | 144 |
Sunday October 12th | 3.5 | 14.3 | 9.2 | 275% | 144 |
Saturday October 11th | 9.8 | 15.9 | 11.8 | 191% | 144 |
Friday October 10th | 5.9 | 13.1 | 9.9 | 241% | 144 |
Thursday October 9th | 6.9 | 11.0 | 9.1 | 129% | 144 |
Wednesday October 8th | 7.6 | 12.7 | 10.3 | 119% | 144 |
Tuesday October 7th | 7.8 | 12.0 | 10.0 | 146% | 144 |
Monday October 6th | 7.8 | 11.7 | 9.4 | 95% | 144 |
Sunday October 5th | 7.2 | 11.1 | 9.0 | 114% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 42 (October 13th) | 0.4 | 10.7 | 5.5 | 288% | 194 |
Week 41 (October 6th) | 3.5 | 15.9 | 10.0 | 201% | 1008 |
Week 40 (September 29th) | 1.2 | 13.1 | 7.5 | 243% | 993 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
October 2025 | 0.4 | 15.9 | 8.6 | 280% | 1907 |
September 2025 | 0.7 | 22.3 | 12.4 | 392% | 4164 |
August 2025 | 4.8 | 25.6 | 14.2 | 350% | 4461 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | -13.6 | 27.6 | 8.3 | 715% | 40710 |
2024 | -18.2 | 27.9 | 7.1 | 749% | 51732 |
2023 | -14.8 | 26.9 | 6.6 | 757% | 51919 |
Currently 520094 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |