Daily Statistics | |||||
Day [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Tuesday October 14th | 42.6 | 50.4 | 45.7 | 235% | 88 |
Monday October 13th | 32.7 | 51.3 | 41.1 | 584% | 144 |
Sunday October 12th | 38.3 | 57.7 | 48.6 | 496% | 144 |
Saturday October 11th | 49.6 | 60.6 | 53.3 | 344% | 144 |
Friday October 10th | 42.6 | 55.6 | 49.8 | 434% | 144 |
Weekly Statistics | |||||
Week [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
Week 42 (October 13th) | 32.7 | 51.3 | 42.8 | 531% | 232 |
Week 41 (October 6th) | 38.3 | 60.6 | 49.9 | 363% | 1008 |
Week 40 (September 29th) | 34.2 | 55.6 | 45.4 | 438% | 993 |
Updated every tenth minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
October 2025 | 32.7 | 60.6 | 47.4 | 499% | 1945 |
September 2025 | 33.3 | 72.1 | 54.3 | 705% | 4164 |
August 2025 | 40.6 | 78.1 | 57.5 | 630% | 4461 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °F | Tmax °F | Mean °F | σ | n |
2025 | 7.5 | 81.7 | 46.9 | 1287% | 40748 |
2024 | -0.8 | 82.2 | 44.8 | 1348% | 51732 |
2023 | 5.4 | 80.4 | 43.9 | 1363% | 51919 |
Currently 520132 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |