| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Saturday October 17th | 28.4 | 29.1 | 28.8 | 16% | 20 |
| Friday October 16th | 28.3 | 29.3 | 28.8 | 26% | 48 |
| Thursday October 15th | 28.1 | 28.5 | 28.3 | 10% | 48 |
| Wednesday October 14th | 27.8 | 28.6 | 28.2 | 18% | 48 |
| Tuesday October 13th | 27.6 | 28.3 | 27.9 | 16% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 42 (October 12th) | 27.6 | 29.3 | 28.3 | 36% | 260 |
| Week 41 (October 5th) | 28.3 | 30.4 | 29.4 | 47% | 336 |
| Week 40 (September 28th) | 29.2 | 30.4 | 29.7 | 27% | 336 |
| Updated every 30:th minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| October 2026 | 27.6 | 30.4 | 29.2 | 73% | 788 |
| September 2026 | 28.9 | 31.3 | 29.9 | 49% | 1440 |
| August 2026 | 30.9 | 32.8 | 31.8 | 37% | 1488 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 20.3 | 34.3 | 29.4 | 243% | 13837 |
| 2025 | 16.1 | 39.4 | 27.3 | 738% | 14148 |
| 2024 | 15.6 | 30.4 | 22.4 | 371% | 17530 |
Currently 164444 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |