Daily Statistics | |||||
Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Tuesday May 13th | 11.2 | 46.5 | 21.7 | 1323% | 37 |
Monday May 12th | 10.9 | 27.3 | 15.4 | 537% | 48 |
Sunday May 11th | 10.7 | 23.1 | 13.8 | 375% | 48 |
Saturday May 10th | 10.6 | 22.3 | 13.7 | 366% | 48 |
Friday May 9th | 10.9 | 17.8 | 12.8 | 231% | 48 |
Weekly Statistics | |||||
Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
Week 20 (May 12th) | 10.9 | 46.5 | 18.1 | 1013% | 85 |
Week 19 (May 5th) | 10.6 | 33.4 | 14.5 | 489% | 336 |
Week 18 (April 28th) | 11.0 | 44.1 | 16.9 | 717% | 336 |
Updated every 30:th minute. |
![]() |
![]() |
Monthly Statistics | |||||
Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
May 2025 | 10.6 | 46.5 | 15.5 | 628% | 613 |
April 2025 | 8.4 | 48.3 | 15.4 | 763% | 1439 |
March 2025 | 4.6 | 31.1 | 7.9 | 298% | 1486 |
February 2025 | 5.0 | 15.4 | 7.0 | 114% | 1341 |
January 2025 | 6.0 | 9.4 | 7.5 | 69% | 1487 |
December 2024 | 7.7 | 23.6 | 11.0 | 237% | 1488 |
November 2024 | 8.6 | 36.4 | 13.2 | 354% | 1439 |
October 2024 | 12.1 | 54.1 | 16.4 | 627% | 1449 |
September 2024 | 12.8 | 58.7 | 24.8 | 1123% | 1386 |
August 2024 | 16.8 | 56.2 | 24.3 | 858% | 1443 |
July 2024 | 14.1 | 58.3 | 23.4 | 963% | 1487 |
June 2024 | 12.3 | 54.5 | 21.6 | 990% | 1440 |
May 2024 | 10.1 | 57.1 | 22.6 | 1226% | 1314 |
![]() |
Yearly Statistics | |||||
Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
2025 | 4.6 | 48.3 | 10.1 | 578% | 6366 |
2024 | 5.1 | 58.7 | 15.8 | 994% | 17245 |
2023 | 4.4 | 62.5 | 15.6 | 1017% | 17477 |
Currently 310231 temperuture meausurements in the database.
 
| (c) Daniel Vindevåg 2004-2021 |