| Daily Statistics | |||||
| Day [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Friday January 23rd | 23.4 | 23.6 | 23.5 | 8% | 11 |
| Thursday January 22nd | 23.6 | 23.9 | 23.8 | 7% | 48 |
| Wednesday January 21st | 23.6 | 24.0 | 23.8 | 9% | 48 |
| Tuesday January 20th | 23.4 | 23.9 | 23.7 | 14% | 48 |
| Monday January 19th | 23.6 | 24.7 | 24.0 | 35% | 48 |
| Sunday January 18th | 23.6 | 23.9 | 23.7 | 9% | 48 |
| Saturday January 17th | 23.6 | 24.0 | 23.8 | 9% | 48 |
| Friday January 16th | 22.9 | 23.8 | 23.4 | 25% | 48 |
| Thursday January 15th | 23.3 | 23.8 | 23.5 | 14% | 48 |
| Wednesday January 14th | 22.9 | 24.3 | 23.6 | 48% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 4 (January 19th) | 23.4 | 24.7 | 23.8 | 22% | 203 |
| Week 3 (January 12th) | 22.6 | 24.3 | 23.4 | 37% | 336 |
| Week 2 (January 5th) | 22.4 | 24.6 | 23.4 | 43% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 22.4 | 24.7 | 23.6 | 42% | 1067 |
| December 2025 | 22.9 | 25.0 | 23.9 | 36% | 1487 |
| November 2025 | 22.4 | 25.1 | 23.9 | 45% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 22.4 | 24.7 | 23.6 | 42% | 1067 |
| 2025 | 20.9 | 30.1 | 24.7 | 113% | 17332 |
| 2024 | 18.0 | 29.5 | 24.6 | 143% | 17542 |
Currently 147657 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |