| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Thursday January 8th | 23.0 | 23.0 | 23.0 | 0% | 1 |
| Wednesday January 7th | 22.8 | 23.4 | 23.1 | 15% | 48 |
| Tuesday January 6th | 23.0 | 24.1 | 23.4 | 33% | 48 |
| Monday January 5th | 23.1 | 23.8 | 23.6 | 11% | 48 |
| Sunday January 4th | 23.6 | 24.2 | 23.9 | 15% | 48 |
| Weekly Statistics | |||||
| Week [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 2 (January 5th) | 22.8 | 24.1 | 23.3 | 31% | 145 |
| Week 1 (December 29th) | 23.1 | 24.8 | 24.1 | 28% | 336 |
| Week 52 (December 22nd) | 23.5 | 25.0 | 23.9 | 29% | 336 |
| Week 51 (December 15th) | 23.0 | 24.7 | 23.7 | 37% | 335 |
| Week 50 (December 8th) | 23.3 | 24.7 | 24.1 | 27% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 22.8 | 24.4 | 23.7 | 42% | 337 |
| December 2025 | 22.9 | 25.0 | 23.9 | 36% | 1487 |
| November 2025 | 22.4 | 25.1 | 23.9 | 45% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 22.8 | 24.4 | 23.7 | 42% | 337 |
| 2025 | 20.9 | 30.1 | 24.7 | 113% | 17332 |
| 2024 | 18.0 | 29.5 | 24.6 | 143% | 17542 |
Currently 146927 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |