| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday October 5th | 24.8 | 25.1 | 24.9 | 7% | 47 |
| Sunday October 4th | 24.8 | 25.4 | 25.2 | 19% | 48 |
| Saturday October 3rd | 24.2 | 25.6 | 24.8 | 41% | 48 |
| Friday October 2nd | 24.9 | 25.8 | 25.4 | 19% | 48 |
| Thursday October 1st | 24.6 | 26.2 | 25.4 | 59% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 41 (October 5th) | 24.8 | 25.1 | 24.9 | 7% | 47 |
| Week 40 (September 28th) | 21.9 | 26.2 | 25.1 | 55% | 336 |
| Week 39 (September 21st) | 24.6 | 25.9 | 25.2 | 34% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| October 2026 | 24.2 | 26.2 | 25.1 | 42% | 239 |
| September 2026 | 21.9 | 26.3 | 25.0 | 43% | 1440 |
| August 2026 | 20.2 | 27.4 | 25.2 | 126% | 1488 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 17.6 | 30.3 | 24.8 | 128% | 13289 |
| 2025 | 20.9 | 30.1 | 24.7 | 113% | 17332 |
| 2024 | 18.0 | 29.5 | 24.6 | 143% | 17542 |
Currently 159879 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |