| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Monday January 5th | 21.8 | 21.8 | 21.8 | 0% | 5 |
| Sunday January 4th | 21.8 | 23.4 | 22.2 | 44% | 48 |
| Saturday January 3rd | 21.6 | 23.1 | 22.0 | 47% | 48 |
| Friday January 2nd | 21.7 | 22.6 | 22.1 | 18% | 48 |
| Thursday January 1st | 22.3 | 24.4 | 23.9 | 65% | 48 |
| Weekly Statistics | |||||
| Week [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 2 (January 5th) | 21.8 | 21.8 | 21.8 | 0% | 5 |
| Week 1 (December 29th) | 21.6 | 24.4 | 22.4 | 73% | 336 |
| Week 52 (December 22nd) | 22.1 | 23.2 | 22.7 | 26% | 336 |
| Week 51 (December 15th) | 22.9 | 24.4 | 23.5 | 22% | 335 |
| Week 50 (December 8th) | 22.8 | 23.9 | 23.3 | 25% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| January 2026 | 21.6 | 24.4 | 22.5 | 90% | 197 |
| December 2025 | 21.6 | 24.4 | 23.1 | 51% | 1487 |
| November 2025 | 21.1 | 24.6 | 23.2 | 65% | 1440 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 21.6 | 24.4 | 22.5 | 90% | 197 |
| 2025 | 20.2 | 29.4 | 24.0 | 144% | 17332 |
| 2024 | 20.1 | 29.6 | 24.4 | 158% | 17443 |
Currently 114904 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |