| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Wednesday October 22nd | 24.2 | 24.6 | 24.4 | 10% | 20 |
| Tuesday October 21st | 24.3 | 24.7 | 24.4 | 11% | 48 |
| Monday October 20th | 24.1 | 25.1 | 24.5 | 29% | 48 |
| Sunday October 19th | 24.6 | 25.4 | 24.9 | 20% | 48 |
| Saturday October 18th | 24.3 | 25.6 | 25.0 | 44% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 43 (October 20th) | 24.1 | 25.1 | 24.5 | 22% | 116 |
| Week 42 (October 13th) | 24.3 | 26.1 | 25.1 | 37% | 336 |
| Week 41 (October 6th) | 24.6 | 26.4 | 25.3 | 44% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [-] | Tmin °C | Tmax °C | Mean °C | σ | n |
| October 2025 | 23.7 | 26.4 | 25.0 | 50% | 1028 |
| September 2025 | 20.9 | 27.6 | 25.4 | 119% | 1394 |
| August 2025 | 21.1 | 27.6 | 25.4 | 106% | 1488 |
| July 2025 | 22.7 | 30.1 | 26.5 | 143% | 1386 |
| June 2025 | 23.8 | 26.4 | 25.3 | 56% | 1440 |
| May 2025 | 23.6 | 26.2 | 24.9 | 54% | 1452 |
| April 2025 | 23.7 | 26.4 | 24.8 | 51% | 1440 |
| March 2025 | 23.1 | 25.8 | 24.3 | 54% | 1486 |
| February 2025 | 22.3 | 24.9 | 23.5 | 53% | 1344 |
| January 2025 | 21.3 | 24.4 | 23.5 | 51% | 1485 |
| December 2024 | 22.4 | 24.8 | 23.7 | 42% | 1488 |
| November 2024 | 22.4 | 25.4 | 24.1 | 57% | 1440 |
| October 2024 | 21.7 | 25.3 | 23.4 | 92% | 1490 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2025 | 20.9 | 30.1 | 24.8 | 118% | 13943 |
| 2024 | 18.0 | 29.5 | 24.6 | 143% | 17542 |
| 2023 | 16.8 | 28.4 | 24.5 | 112% | 17420 |
Currently 143201 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |