| Daily Statistics | |||||
| Day [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Wednesday October 28th | 24.1 | 24.1 | 24.1 | 0% | 3 |
| Tuesday October 27th | 23.4 | 24.1 | 23.7 | 17% | 43 |
| Thursday October 22nd | 24.6 | 24.6 | 24.6 | 0% | 1 |
| Wednesday October 21st | 24.4 | 24.6 | 24.5 | 8% | 47 |
| Tuesday October 20th | 24.3 | 24.9 | 24.5 | 18% | 48 |
| Weekly Statistics | |||||
| Week [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| Week 44 (October 27th) | 23.4 | 24.1 | 23.7 | 20% | 46 |
| Week 43 (October 19th) | 24.3 | 25.8 | 24.6 | 35% | 144 |
| Week 42 (October 12th) | 23.4 | 25.8 | 24.6 | 50% | 336 |
| Updated every tenth minute. |
![]() |
![]() |
| Monthly Statistics | |||||
| Month [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| October 2026 | 23.4 | 26.2 | 24.7 | 51% | 1054 |
| September 2026 | 21.9 | 26.3 | 25.0 | 43% | 1440 |
| August 2026 | 20.2 | 27.4 | 25.2 | 126% | 1488 |
![]() |
| Yearly Statistics | |||||
| Year [+] | Tmin °C | Tmax °C | Mean °C | σ | n |
| 2026 | 17.6 | 30.3 | 24.8 | 125% | 14104 |
| 2025 | 20.9 | 30.1 | 24.7 | 113% | 17332 |
| 2024 | 18.0 | 29.5 | 24.6 | 143% | 17542 |
Currently 160694 temperuture meausurements in the database.
 
|
| (c) Daniel Vindevåg 2004-2021 |